Tax return e-filing made easy
Looking for an easy, low-cost way to prepare and e-file your tax returns?
You've come to the right place.
With eFile Express, you enter data directly into electronic tax forms, then e-file that data with the IRS and/or your state government.
Important - To prepare for the upcoming tax season, the IRS and states have begun their end-of-season cutover (from late-November 2024 to mid-January 2025). Check below for current status and projected availability dates: |
||||||||||||||||||||||||||||
Current Returns | For | Status | ||||||||||||||||||||||||||
eFile Express™ 2023 software | Available | |||||||||||||||||||||||||||
IRS Form 941 quarterly returns |
2024 2023 |
Available Available |
||||||||||||||||||||||||||
IRS Form 940/943/944/945 returns | 2023 | Available | ||||||||||||||||||||||||||
IRS Form 1040 returns | 2023 | E-file ends Nov 29* | ||||||||||||||||||||||||||
California Form 540 returns | 2023 | E-file ends Nov 29* | ||||||||||||||||||||||||||
Minnesota Form M1 returns | 2023 | E-file ends Nov 29* | ||||||||||||||||||||||||||
Minnesota Form M1PR returns | 2023 | E-file paused Nov 29* | ||||||||||||||||||||||||||
Upcoming Returns | For | Projected Availability | ||||||||||||||||||||||||||
eFile Express™ 2024 software | Available Jan 9, 2025* | |||||||||||||||||||||||||||
IRS Form 940/943/944/945 returns | 2024 | Available Jan 9, 2025* | ||||||||||||||||||||||||||
IRS Form 941 quarterly returns | 2024 2025 |
Available
Jan 9, 2025* Available Mar 15, 2025* |
||||||||||||||||||||||||||
IRS Form 1040 returns | 2024 | Available Jan 16, 2025* | ||||||||||||||||||||||||||
California Form 540 returns | 2024 | Available Jan 20, 2025* | ||||||||||||||||||||||||||
Minnesota Form M1 returns | 2024 | Available Jan 20, 2025* | ||||||||||||||||||||||||||
Minnesota Form M1PR returns | 2023 | Available Jan 20, 2025* | ||||||||||||||||||||||||||
|
It's easy to use, intuitive and inexpensive! Download the software and forms today.